<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">	<!--
	This information is formatted as XML and may not display very well in a standard browser.  

	This XML is designed to be processed and displayed by a news aggregator program. 
	There are many news aggregators available for most types of personal computers, and 
	many are free. 

	To learn more about the Delaware.gov newsfeed services, and for links 
	to news aggregators you can download, please visit ....

	http://www.state.de.us/gic/subscribe/information/rssnewshelp.shtml		
		-->

	<channel>
		<lastBuildDate>Wed, 26 Mar 2008 12:20:34 EDT</lastBuildDate>
		<category>State of Delaware Government</category>
		<title>Delaware.gov -- Featured Map Resources</title>
		<link>http://www.delaware.gov</link>
		<image>
			<url>http://www.delaware.gov/egov/portal.nsf/allfiles/images/$file/title-stateofdelaware.gif</url>
			<title>Delaware.gov -- Featured Map Resources</title>
			<link>http://www.delaware.gov</link>
		</image>
		<language>en-us</language>
		<description>Featured Delaware Map Resources.</description>
		<webMaster>gic@state.de.us (Government Information Center)</webMaster>
		<item>
			<link>http://datamil.delaware.gov/?c=MAPPING</link>
			<title>Delaware DataMIL Map Lab</title>
			<description></description>
			<category>Featured Map Resources</category>
		</item>
		<item>
			<link>http://www.deldot.gov/public.ejs?command=PublicLocatableMap</link>
			<title>Interactive Traffic Maps</title>
			<description></description>
			<category>Featured Map Resources</category>
		</item>
		<item>
			<link>http://www.fw.delaware.gov/Pages/DelawareBirdingTrail.aspx</link>
			<title>Delaware Birding Trail Map</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://datamil.delaware.gov/?c=MAPPING&amp;s=TOPO</link>
			<title>Delaware Topographic Map PDFs</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.dartfirststate.com/information/maps/</link>
			<title>DART Transit Map PDFs</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://stateplanning.delaware.gov/information/municipalities.shtml</link>
			<title>Delaware's Municipalities</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://portal.delaware.gov/maps/schdistricts/index.shtml</link>
			<title>Schools &amp; School Districts</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.doe.k12.de.us/programs/mapping/daycare.shtml</link>
			<title>Day Cares</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.nav.dnrec.delaware.gov/dnreceis/</link>
			<title>Delaware Environmental Navigator</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.destateparks.com/Activities/trails/maps/index.htm</link>
			<title>Trail Map PDFs</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://www.deldot.gov/information/community_programs_and_services/bike/biking_in_delaware/maps.shtml</link>
			<title>Biking Map PDFs</title>
			<description></description>
			<category>Maps</category>
		</item>
		<item>
			<link>http://elections.delaware.gov/information/districtmaps/districtmaps.shtml</link>
			<title>Election District Map PDFs</title>
			<description></description>
			<category>Maps</category>
		</item>
	</channel>
</rss>